Technical Parameters
| Specification | |
| Contact Rating | 16 A 125/250VAC 3/4HP (UL;CUL) 16 (4) A 250V~T125/55(ENEC17;NEMKO; CQC) 10 (2) A 250V~T125/55(5E4) (ENEC17;NEMKO; CQC) 20 A 250VAC T125/55(CQC) 26A 125/250VAC (UL;CUL) |
| Contact Resistance | 50mΩMax |
| Insulation Resistance | 100MΩ Min 500VDC |
| WITHSTAND VOLTAGE: | 1500VAC FOR 1 MINUTE |
| OPERATION FORCE: | 300±200gf/900±300gf |
| ENDURANCE: | 10,000 CYCLES |
| Materials | |
| TERMINAL BASE: | PA 66(UL 94V-0) |
| ACTUATOR: | PA 66(UL 94V-0) |
| SPRING: | STAINLESS STEEL WIRE |
| CONTACT: | COPPER, SILVER PLATED |
| TERMINAL: | BRASS, TIN PLATED |
| CONTACT: | SILVER ALLOY |
Applications
Telecommunications.
Industrial controal panel
Instruments and testing equipment.
Medical equipment and so on