Technical Parameters
| Specification | |
| Contact Rating | 10 A 125/250VAC (UL;CUL) 21 A 125/250VAC (UL;CUL) 16 (6) A 250V~T125/55 (ENEC17) 16 (6) 250V~T125/55 (KC) 12 (4) A 250V~T85/55 (ENEC17;NEMKO; CQC) |
| Contact Resistance | 50mΩMax |
| Insulation Resistance | 100MΩ Min 500VDC |
| WITHSTAND VOLTAGE: | 1KVAC FOR 1 MINUTE |
| OPERATION FORCE: | 800±200gf/400±200gf |
| ENDURANCE: | 10,000 CYCLES |
| Materials | |
| TERMINAL BASE: | PA 66(UL 94V-0) |
| ACTUATOR: | PA 66(UL 94V-0)/PC |
| SPRING: | STAINLESS STEEL WIRE |
| CONTACT: | COPPER PICKLING |
| TERMINAL: | BRASS/SILVER PLATED |
| CONTACT: | Ag ALLOY |
Applications
Telecommunications.
Industrial controal panel
Instruments and testing equipment.
Medical equipment and so on