Technical Parameters
| Specification | |
| Contact Configuration: | SP5T (5-key Common bus) |
| Rated Voltage/Current: | 50mA@12VDC max |
| LED Rating: | 30mA@12VDC |
| Contact Resistance: | 300mΩ Max. |
| Insulation Resistance: | 100ΜΩ Min. |
| Operating Force: | Center Push 650±200gf 4-Direction 250±100gf |
| Mechanical Life: | 50,000 cycles Min. |
| Operating Temperature: | - 20°C~+70℃ |
| Material | |
| Cap(Type 1,Type 2): | Polyamide (PA) |
| Cap(Type 3): | Polycarbonate (PC) |
| Reflector: | Silicone |
| Housing: | Polyamide (PA) |
Product description
The SF19BA series switches support five-way operation (up, down, left, right, and center), enabling multi-directional input.
Product Feature:
Panel cutting Ø19mm
5 Key Navigation Switches
LED Illuminated
Easy to install
Product Uses
Used in control modules for industrial control systems, instrument panels, and drone remote controls.