Technical Parameters
| Specification | |
| Resolution: | 24 pulses /360° |
| Push button circuit: | SPST-NO(push) |
| Contact Rating: | 0.5mA @5VDC(rotation) 10mA @5V DC(Center push) |
| LED rating: | Limited forward current(IF) at 20m A max |
| Contact Resistance: | 500m Ohm Max.(initial)for Push |
| Insulation Resistance: | 100M Ohm Min. |
| Operating Force: | Rotation Max. 30~200gf.cm Push Max. 450gf±200gf |
| Switching stroke: | 0.5(+0/-0.3)mm |
| Mechanical Life: | Rotation - 30,000 operations Push - 20,000 operations |
| Protection Rating: | IP65 |
| Operating Temperature: | -10℃~+70℃ |
| Material | |
| Housing: | Polyamide (PA) |
| Cap: | Polycarbonate (PC) |
| Waterproof part: | Silicone rubber |
| Nuts: | Polyamide(PA) |
| Washer: | Rubber |
Product description
The SF25BA rotary encoder with push-button switch combines an IP65 protection rating, RGB LED lighting, and a high-precision rotary encoder into a single unit, delivering a stable and responsive user experience. It ensures that electronic devices, automation systems, and smart home appliances demonstrate exceptional reliability and performance in global applications.
Product Advantage
Panel cutting Ø25 mm
Front Panel IP65
Push Switches
Dual, RGB LED Illuminated
Marking service
Product Uses
Electronic instruments, electronic equipment, home appliances