Technical Parameters
| Specification | |
| Number of Ports | Single Port |
| Latch Direction: | TAB-DOWN |
Integrated Transformer: | 10/100/1000M Base-T/TX |
| Transformer Turn Ratio: | 1CT : 1 |
| Key Electrical Parameters: | 350μm Minimum OCL with 8mA bias current. |
LED Option: | Yes, L-Green / R-Yellow |
Terminal Contact Area Plating: | Gold 6/15/30/50 Microinch |
| EMI Shielded Housing: | Yes |
| Operating Environment: | 0 - 85 degrees Celsius or -40 - 85 degrees Celsius. |
| Storage Environment: | -40 - 85 degrees Celsius |
| Applicable Soldering Processes: | Wave soldering (Normal) or Reflow soldering (Alternative). |
Product Description
RJ45 1x1 TAB-UP 180-degree, illuminated, shielded, non-contact, half-pin
Applications
Mobile devices, audio amplifiers, automobiles, industrial equipment, medical devices